On this page12 sections
For a product built with Bolt that works and looks generic, start with Designpixil, which redesigns AI-built products from $3,000 with a system Bolt can follow. BRIX Agency and Shakuro name Bolt in their services. Phenomenon Studio, Halo Lab and Wavespace don't market Bolt specifically, but redesign and rebuild web products, which is what most Bolt apps need next.
Designpixil is on this list and we wrote it. Every other agency is judged on the same published facts, and how we ranked is at the end.
The shortlist at a glance
| Agency | Best for | Published price | Minimum project | Not a fit for |
|---|---|---|---|---|
| 1. Designpixil | Redesigning a Bolt app with a system Bolt can keep following | $4,917/mo subscription, projects from $3,000 | $3,000 | Enterprise programs that need a large team, or anyone who needs engineers as well as design |
| 2. BRIX Agency | Bolt.new sites that need to be launch-ready | Not published | Not published | Logged-in product redesigns; its published work is mostly websites |
| 3. Shakuro | Bolt apps that may need code fixes too | Not published | $5,000+ | A design-only redesign; its entry point is a combined code and UX audit |
| 4. Phenomenon Studio | Replacing the Bolt build with a designed and engineered product | UX audit from $2,000; web app design from $12,000 | $10,000+ | Pre-seed build budgets: its published MVP development starts at $20,000 |
| 5. Halo Lab | A large design and development team for the next version | Projects from $5,000 | $10,000+ | Founders who want the same senior designer on every screen |
| 6. Wavespace | Tight budgets that want design hours each month | From $2,200/mo (55 hours) | $1,000+ | Unlimited output: plans are capped at 55 or 110 hours a month |
What matters for Bolt apps
- 01
They work with how Bolt builds
Bolt builds full-stack apps, websites and prototypes from prompts, and can also start from Figma or GitHub. That makes a Figma-first redesign practical: the studio designs, and the design comes back into Bolt or your repo.
- 02
They fix the system, not the screens
Bolt's own team has written that most AI tools produce "functional but generic results." A redesign that sets type, colour and components as a system is what moves a Bolt app past that.
- 03
They design the parts the prompt never mentioned
Empty states, errors, loading and permissions rarely appear in a prompt, so they rarely appear in the product. Ask to see them in the agency's work.
What goes wrong when a Bolt app is restyled screen by screen
Bolt makes it easy to ask for a new look, and every request is answered in isolation. After a few rounds the product has several button styles, inconsistent spacing and a homepage that no longer matches the app behind the login.
Set the system once, in Figma or as code tokens, then bring it into Bolt so every later prompt inherits it. That is the difference between a product that looks designed and one that looks restyled.
1. Designpixil: Redesigning a Bolt app with a system Bolt can keep following


We redesign AI-built products, including ones built with Bolt, by setting the design system first and then the screens, so the redesign holds when you keep building with prompts.
Redesigning AI-built products is a named service for us, not a side line. For Echo AI, an AI chat and IDE product shipped fast as an MVP, we started with tokens before screens (colour, type and spacing as a system), then rebuilt the components the developers actually touch, with every state designed. The full write-up is in how we redesigned Echo AI's vibe-coded MVP.
A redesign starts at $3,000 and the ongoing subscription is $4,917 a month, both published on our pricing page. You work with Anant directly. We design and hand off in a form your coding tool can implement, so you keep full control of your codebase.

“You do some great work and I'll recommend you to anyone I know looking for quality product designs in the states.”
| Based in | Remote-first, serving the US, UK and EU |
|---|---|
| Founded | 2023 |
| Team | Founder-led: Anant Jain designs every project |
| How you hire them | Monthly design subscription, Fixed-scope projects |
| Published price | $4,917/mo subscription, projects from $3,000 |
| Minimum project | $3,000 |
| Design or build | Designs the product for your engineers or AI coding tools; designs and builds marketing sites in Framer |
| AI work they publish | Echo AI case study: whole product in 5 to 6 weeksWhizo AI case study: marketing websiteHAL51 AI: landing page |
| Best for | Redesigning a Bolt app with a system Bolt can keep following |
| Not a fit for | Enterprise programs that need a large team, or anyone who needs engineers as well as design |
2. BRIX Agency: Bolt.new sites that need to be launch-ready

BRIX Agency has a dedicated page for Bolt.new projects alongside Lovable and v0, focused on design, structure and SEO for launch. Its published work is mainly websites.
| Based in | Not stated on its site |
|---|---|
| Founded | Not published |
| Team | 9+ designers and 7+ developers |
| How you hire them | Design and development projects |
| Published price | Not published, quoted after a call |
| Minimum project | Not published |
| Design or build | Designs and develops in-house |
| AI work they publish | None published that we found |
| Best for | Bolt.new sites that need to be launch-ready |
| Not a fit for | Logged-in product redesigns; its published work is mostly websites |
3. Shakuro: Bolt apps that may need code fixes too

Shakuro's AI-built product audit names Bolt and reviews UX, code and security together before recommending a redesign, refactor or rebuild.
| Based in | Lewes, Delaware, US and Dubai, UAE |
|---|---|
| Founded | 2006 |
| Team | 150+ people |
| How you hire them | AI-built product audit, Design and development projects |
| Published price | Not published, quoted after a call |
| Minimum project | $5,000+ |
| Design or build | Designs and develops in-house |
| AI work they publish | None published that we found |
| Best for | Bolt apps that may need code fixes too |
| Not a fit for | A design-only redesign; its entry point is a combined code and UX audit |
4. Phenomenon Studio: Replacing the Bolt build with a designed and engineered product

Phenomenon Studio does not market Bolt work specifically. It publishes starting prices for product redesign and development, which fits when the next step is a proper rebuild.
| Based in | Tallinn, Estonia, with offices in Switzerland and the US |
|---|---|
| Founded | 2019 |
| Team | 70+ people |
| How you hire them | Fixed-scope projects, Dedicated team, Team extension |
| Published price | UX audit from $2,000; web app design from $12,000 |
| Minimum project | $10,000+ |
| Design or build | Designs and develops in-house |
| AI work they publish | AIRESWolf Games Case Maker |
| Best for | Replacing the Bolt build with a designed and engineered product |
| Not a fit for | Pre-seed build budgets: its published MVP development starts at $20,000 |
5. Halo Lab: A large design and development team for the next version

Halo Lab does not market Bolt work specifically. It covers product design, web and development with projects from $5,000, and fits when the Bolt prototype becomes a full product build.
| Based in | Warsaw, Poland and Boston, US |
|---|---|
| Founded | 2013 |
| Team | 120+ people |
| How you hire them | Pay per milestone, Fixed cost (branding), Monthly dedicated team |
| Published price | Projects from $5,000 |
| Minimum project | $10,000+ |
| Design or build | Designs and develops in-house |
| AI work they publish | VixivBella |
| Best for | A large design and development team for the next version |
| Not a fit for | Founders who want the same senior designer on every screen |
6. Wavespace: Tight budgets that want design hours each month

Wavespace does not market Bolt work specifically. Its subscriptions start at $2,200 a month for 55 hours and it builds in Webflow, Framer and code.
| Based in | US-registered, global team |
|---|---|
| Founded | 2019 |
| Team | 20+ people |
| How you hire them | Design subscription (hours-based), Fixed-scope project, Embedded partnership |
| Published price | From $2,200/mo (55 hours) |
| Minimum project | $1,000+ |
| Design or build | Designs and develops in-house |
| AI work they publish | KodeziDotra.aiScheduleBot |
| Best for | Tight budgets that want design hours each month |
| Not a fit for | Unlimited output: plans are capped at 55 or 110 hours a month |
How to choose between them
- You will keep building in Bolt and want it to look designedDesignpixil
- You mainly need the Bolt marketing site launch-readyBRIX Agency
- You are unsure whether the code can carry the productShakuro
- You are ready to rebuild properlyPhenomenon Studio or Halo Lab
How we ranked this list
We started from the studios founders keep running into when they ask AI assistants and search engines who to hire, then kept the ones that do this kind of work and publish proof of it. Every fact in the tables comes from the agency's own website or its public directory listings, checked on October 10, 2026. Prices are only ones an agency publishes itself; where it doesn't, we say so instead of guessing.
The order is our judgment of fit for this specific buyer, not a score. We put Designpixil first only on lists where we genuinely fit the buyer, and our entry lists who we are not right for, the same as everyone else's. If something about your agency is wrong or out of date, email hello@designpixil.com and we will correct it within a week.
