Research
What Design Agencies Charge in 2026: 80 Agencies Compared
Design agencies rarely say what they charge. We checked 80 product design agencies that work with AI and SaaS startups for what they state publicly: the prices on their own websites and the smallest project they will take. Here is what a founder can know before the first sales call.
Key findings
49 of 80
agencies only quote after a sales call
$25,000
median minimum project (47 agencies state one)
39 of 47
minimums are $10,000 or more
$699 to $15,000
published monthly prices (16 agencies)
For comparison, not in the figures: Designpixil, which publishes this study, charges $4,917 a month for its subscription and starts fixed projects at $3,000, below the stated minimum of 42 of the 47 agencies here. See our pricing.
Minimum project size
The smallest project an agency will take is the most useful single number for a startup budget, because it tells you who will not pick up the phone. 47 of the 80 agencies state one, and 39 of those start at $10,000 or more.
Every price an agency publishes
31 agencies put a number on their own website. Most of them sell a monthly subscription, where the price is the product. Each links to the page we took it from.
| Agency | Published price | How you hire them |
|---|---|---|
| ManyPixels | From $699/mo, billed monthly | Design subscription, Dedicated designer |
| Cerebral Studio | From $1,795/mo (10 hours); $5,995/mo (40 hours) | Monthly retainer (hours-based), Fixed fee |
| Wavespace | From $2,200/mo (55 hours) | Design subscription (hours-based), Fixed-scope project, Embedded partnership |
| Frontend Studio | $2,495/month (Marathon); Sprint from $1,495 | Marathon: a design and dev partner, month to month, Sprint: fixed scope, fixed timeline |
| Musemind | From $2,600/mo (40 hours) | Monthly design subscription (hours-based), Project proposal after a call |
| Awesomic | All-in-One plan $2,995/mo | Subscription talent marketplace, Dedicated talent |
| Beew Studio | $4,500/mo; projects from $5,000 | Design subscription, Fixed project |
| Precious Studio | From $4,500/mo | Monthly design team, Two-week sprint, Fixed project |
| Eleken | From $4,599/mo (part-time designer) | Dedicated designer subscription, Team extension, 3-day free trial |
| DesignJoy | $4,995/mo | Design subscription |
| Orizon | $5,990/mo subscription | Design subscription, Weekly sprints, Enterprise pod, Staff augmentation |
| Dreamten | From $7,950/mo | Monthly fractional design team |
| HEX Studio | Full-cycle creative subscription $8,000/mo | Full-cycle brand project, Creative subscription, Maintenance retainer |
| Bricx | Projects from $25,000; retainers from $10,000/mo | Monthly retainer, Fixed project |
| Glow | MVP $12,500; retainer $12,000/mo | Fixed-price MVP, Design retainer (3-month minimum), Enterprise retainer, Free 3-day trial |
| Superside | From $15,000/mo, annual term | Annual design subscription, Dedicated team, Project add-ons |
| Cieden | From $50/hr; UX audit from $2,000 | Project-based (hourly), Team extension, Fixed-price sprints and audits |
| Tonik | Projects at $150/hour; subscriptions from $4K/month | Project-based at $150 an hour, Monthly subscription packages from $4K a month, Retainer for months or a short fixed-scope project, Full-stack team augmentation |
| WANDR | UX audit $500; engagements from $10,000 | Fixed-scope project, Embedded design team, Design and development |
| Phenomenon Studio | UX audit from $2,000; web app design from $12,000 | Fixed-scope projects, Dedicated team, Team extension |
| Halo Lab | Projects from $5,000 | Pay per milestone, Fixed cost (branding), Monthly dedicated team |
| Arounda | Typical projects from $6,000 | Dedicated designers and developers, Project estimate after discovery, 3-day free trial |
| Evil Martians | $7,000 a week per person | Designers and engineers embedded in your team, Two-week design sprint |
| Goodspeed Studio | Migrations from $10,000; sites from $10,000; landing pages from $2,500 | Signature Site (fixed price), Landing Page, Tune-Up audit, Migration, Embedded Team (monthly) |
| JMTD Studio | Demo-ready AI UX sprint, $12,500 flat for 10 days | Fixed-price 10-day sprint, Retainers from $15,000 a month |
| Rocket Farm Studios | AI prototype sprint $15,000 to $25,000 | AI audit, Prototype sprint, Tiered builds, Retained pod |
| Roboto Studio | Projects from $25,000 | Embedded team, Fixed-scope first version, Ongoing build, Codebase audits and upgrades |
| Purrweb | Simple mobile app $30,000 to $45,000 | Outsourced development, Dedicated developers, MVP development |
| GoInvo | Design diagnostic $50,000 to $90,000 | Design diagnostic (4-8 weeks), Product launch (2-4 months), Embedded partnership |
| The Vibing Company | €35,000 for a 14-day build | Fixed 14-day build, Fixed-scope rescue weeks |
| Significa | Designer or engineer at 800€ a day or 14.000€ a month | Per diem, billed per person (shorter projects), Per month, billed per person (long-term projects), Flexible retainers, Marketing retainer |
The full dataset
All 80 agencies, alphabetically. Designpixil is excluded from every number on this page.
| Agency | Based in | Published price | Minimum project |
|---|---|---|---|
| Arounda | Offices in Odesa, Ukraine and Tallinn, Estonia | Typical projects from $6,000 | $25,000+ |
| Awesome | Brooklyn, New York, US | Not published | Not stated |
| Awesomic | San Francisco, US | All-in-One plan $2,995/mo | Not stated |
| basement.studio | Mar del Plata, Argentina, working mostly with US technology companies | Not published | Not stated |
| Beew Studio | Not stated on its site | $4,500/mo; projects from $5,000 | $5,000+ |
| Big Human | New York, US (remote team) | Not published | Not stated |
| Bilberrry | Seattle, US | Not published | $25,000+ |
| Blink | Seattle, US | Not published | $25,000+ |
| Bricx | Dubai, UAE | Projects from $25,000; retainers from $10,000/mo | $25,000+ |
| BRIX Agency | Not stated on its site | Not published | Not stated |
| Cerebral Studio | Los Angeles area, US | From $1,795/mo (10 hours); $5,995/mo (40 hours) | Not stated |
| Cieden | Toronto, Canada and Lviv, Ukraine | From $50/hr; UX audit from $2,000 | $10,000+ |
| Clay | San Francisco, US | Not published | $50,000+ |
| Craft | Boston and Philadelphia, US | Not published | Not stated |
| Daito Design | Austin, Texas, US | Not published | $10,000+ |
| Denovers | Not stated on its site (lists the USA, Dubai and Pakistan) | Not published | Not stated |
| DesignJoy | Phoenix, Arizona, US | $4,995/mo | Not stated |
| DesignMap | San Francisco, US | Not published | Not stated |
| DOOR3 | New York, US | Not published | $25,000+ |
| Dreamten | Raleigh, North Carolina, US | From $7,950/mo | $25,000+ |
| Eleken | Kyiv, Ukraine, with a US entity in Delaware | From $4,599/mo (part-time designer) | $10,000+ |
| Evil Martians | San Francisco, US, with offices in New York, Porto and Osaka | $7,000 a week per person | Not stated |
| Excited | Ukraine (team) | Not published | $10,000+ |
| Fantasy | New York, US | Not published | Not stated |
| Feels Like | Los Angeles, US and Barcelona, Spain | Not published | Not stated |
| FocusReactive | Amsterdam, Netherlands, with offices in London, UK and Warsaw, Poland | Not published | Not stated |
| Forge | San Francisco, US | Not published | Not stated |
| Frontend Studio | Ottawa, Canada | $2,495/month (Marathon); Sprint from $1,495 | $1,495 |
| Fueled | Not stated on its site | Not published | $75,000+ |
| Funsize | Austin, Texas, US | Not published | $10,000+ |
| Fuselab Creative | McLean, Virginia, US | Not published | $25,000+ |
| Glow | Dover, Delaware, US (remote team) | MVP $12,500; retainer $12,000/mo | $10,000+ |
| GoInvo | Boston, US | Design diagnostic $50,000 to $90,000 | $100,000+ |
| Goji Labs | Los Angeles and New York, US | Not published | $50,000+ |
| Goodspeed Studio | London, UK | Migrations from $10,000; sites from $10,000; landing pages from $2,500 | $2,500 |
| Halo Lab | Warsaw, Poland and Boston, US | Projects from $5,000 | $10,000+ |
| HEX Studio | Not stated on its site | Full-cycle creative subscription $8,000/mo | $30,000 |
| JMTD Studio | Boston and Newport, Rhode Island, US | Demo-ready AI UX sprint, $12,500 flat for 10 days | Not stated |
| Lazarev.agency | San Francisco, US | Not published | $100,000+ |
| Lusion | Bristol, UK (address on its site), with a worldwide team | Not published | Not stated |
| ManyPixels | Singapore | From $699/mo, billed monthly | $1,000+ |
| MetaLab | Victoria, Canada | Not published | $100,000+ |
| Moby | Seattle, US | Not published | Not stated |
| Monogram | Atlanta, US | Not published | Not stated |
| Musemind | Dubai, UAE, with offices in New York, London and Berlin | From $2,600/mo (40 hours) | $10,000+ |
| Neuron | San Francisco, US | Not published | $25,000+ |
| NineTwoThree | Boston, US | Not published | $100,000+ |
| Orizon | Montreal, Canada | $5,990/mo subscription | $25,000+ |
| Parallel | San Mateo, US | Not published | Not stated |
| Phenomenon Studio | Tallinn, Estonia, with offices in Switzerland and the US | UX audit from $2,000; web app design from $12,000 | $10,000+ |
| Pixel Point | France (remote-friendly team) | Not published | Not stated |
| Planetary | Brooklyn, New York, US | Not published | Not stated |
| Precious Studio | Austin, Texas, US | From $4,500/mo | $10,000+ |
| Punchcut | San Francisco, US | Not published | Not stated |
| Purrweb | Walnut, California, US and the UAE | Simple mobile app $30,000 to $45,000 | $5,000+ |
| Ramotion | San Francisco, US | Not published | $50,000+ |
| Raze | United States (city not stated), working remotely | Not published | Not stated |
| Roboto Studio | San Francisco, US, with an office in Oxfordshire, UK | Projects from $25,000 | $25,000+ |
| Rocket Farm Studios | Needham, Massachusetts (Boston area), US | AI prototype sprint $15,000 to $25,000 | $25,000+ |
| Shakuro | Lewes, Delaware, US and Dubai, UAE | Not published | $5,000+ |
| Significa | Porto, Portugal | Designer or engineer at 800€ a day or 14.000€ a month | 1-month minimum, first month invoiced upfront |
| Standard Beagle Studio | Austin, Texas, US | Not published | $25,000+ |
| StanVision | Sofia, Bulgaria | Not published | $25,000+ |
| Studio Maydit | Remote, serving the US, UK and EU | Not published | $1,000+ |
| Superside | Fully remote (US-incorporated) | From $15,000/mo, annual term | Not stated |
| The Gradient | Not stated on its site | Not published | $25,000+ |
| The Vibing Company | Munich, Germany | €35,000 for a 14-day build | Not stated |
| thirteen23 | Austin, Texas, US | Not published | $10,000+ |
| thoughtbot | Not stated on its site (US-based, remote team) | Not published | $10,000+ |
| Tinloof | Berlin, Germany (fully remote team) | Not published | Not stated |
| Tonik | Poznan, Poland | Projects at $150/hour; subscriptions from $4K/month | Not stated |
| UpTop | Seattle, US | Not published | $25,000+ |
| ustwo | Not stated as HQ on its site (studios in London, Malmö, New York and Lisbon) | Not published | Not stated |
| Utility | New York, US, with an office in Los Angeles | Not published | $50,000+ |
| UX studio | Budapest, Hungary | Not published | $10,000+ |
| Venice Inc. | Venice, Los Angeles, US | Not published | Not stated |
| WANDR | Los Angeles, US, with studios in Silicon Valley, Austin and Miami | UX audit $500; engagements from $10,000 | $25,000+ |
| Wavespace | US-registered, global team | From $2,200/mo (55 hours) | $1,000+ |
| Webstacks | San Diego, US (remote-first) | Not published | Not stated |
| Wve Labs | Los Angeles, US | Not published | Not stated |
How we collected this
Prices come only from each agency's own website, and each links to the page. Minimum project sizes are the ones agencies state on their public directory listings, read on the date above. We did not pose as buyers or ask agencies for quotes, so these are the numbers any founder can see before a call.
Two limits are worth knowing. Minimums are stated by the agencies themselves and are a floor, not a typical project. And the sample is the agencies on our agency lists, which lean toward studios that serve startups. Designpixil is one of them and is left out of every figure.
Spot something out of date? Email hello@designpixil.com and we will fix it. The 61 lists that use this data update with it.
Questions
How much does a product design agency cost in 2026?+−
How much does a design subscription cost?+−
Why do most design agencies not publish prices?+−
Where does Designpixil sit against these numbers?+−
Can I use these numbers in my own article?+−
How were the agencies chosen?+−

Want a straight number for your product?
Bring what you are building to a free call and I will tell you what the design should cost, from us or anyone else. Our own projects start at $3,000.
Our clients
- Echo AI
- Whizo AI
- Ovawise
- Hal51 AI
- Transdyne
- Poshn
- Azympto
- Slixta
- Stegofy
- Vocalini
- & 25+ startups