On this page13 sections
For an LA AI startup at seed or Series A, start with Designpixil: remote-first, and we design AI products end to end (Echo AI's whole chat and IDE product in 5 to 6 weeks), from $3,000 per project or $4,917 a month. Locally, Venice Inc. works with AI companies including OpenAI and Cognition, WANDR embeds design teams focused on activation, Goji Labs designs and builds native apps, Cerebral Studio publishes small monthly plans, Feels Like designs expressive consumer AI interfaces, and Wve Labs specialises in mobile.
Designpixil is on this list and we wrote it. Every other agency is judged on the same published facts, and how we ranked is at the end.
The shortlist at a glance
| Agency | Best for | Published price | Minimum project | Not a fit for |
|---|---|---|---|---|
| 1. Designpixil | Seed and Series A AI startups that want senior design at a published price | $4,917/mo subscription, projects from $3,000 | $3,000 | Enterprise programs that need a large team, or products that need backend and infrastructure engineering |
| 2. Venice Inc. | Seed and Series A AI companies wanting a brand-led studio | Not published | Not published | Urgent starts; availability is limited by design |
| 3. WANDR | Embedded design teams focused on activation | UX audit $500; engagements from $10,000 | $25,000+ | Founders who need a shipped MVP; its MVP service delivers a validated prototype |
| 4. Goji Labs | Native mobile apps designed and built | Not published | $50,000+ | Budgets under its $50,000 minimum project |
| 5. Cerebral Studio | Small monthly design plans for SaaS | From $1,795/mo (10 hours); $5,995/mo (40 hours) | Not published | Teams looking for published AI product case studies |
| 6. Feels Like | Expressive interfaces for consumer AI | Not published | Not published | B2B SaaS on a startup budget |
| 7. Wve Labs | Mobile app design and engineering | Not published | Not published | SaaS dashboards; its featured work is consumer and brand mobile apps |
What matters for AI startups in Los Angeles
- 01
Fit before postcode
Being in Los Angeles helps for workshops and launch weeks. Day to day, product design runs in Figma, Slack and calls, so judge on the work first and location second.
- 02
A minimum that matches your stage
Of the 6 Los Angeles studios on this list, 2 state a minimum project, from $25,000 to $50,000. Check the minimum before the first call; ours is $3,000.
- 03
Published AI work
4 of the 6 Los Angeles studios here publish AI product work you can inspect. Ask any of them for AI product screens, not AI-themed websites.
- 04
Who does the work
Ask whether the people on the Los Angeles call design the product themselves, or hand it to a team elsewhere.
What the Los Angeles design market looks like
Los Angeles mixes startup studios with entertainment and consumer-brand agencies. The strongest AI fit locally is a small studio working with AI labs; others lean toward mobile, consumer and brand.
Budgets vary widely: some local studios publish plans under $2,000 a month, while design-and-build studios list minimum projects of $25,000 to $50,000.
1. Designpixil: Seed and Series A AI startups that want senior design at a published price


We design AI products end to end: agents with approvals and run history, copilots, chat with sources, and the error and uncertainty states that decide whether users trust the model. Work arrives as Figma, a clickable coded prototype, or front-end React code your engineers take over, and Anant Jain, the founder, designs every project.
We are remote-first and work with AI and SaaS founders in Los Angeles and across the US, UK and EU. You get one senior designer, Anant, on every screen, at a published $4,917 a month for 3 to 4 deliverables a week, or fixed projects from $3,000.
That is the trade-off against a local Los Angeles studio: no office visits, in exchange for senior AI product design at a startup price, with first designs within 48 hours. Our AI work includes Echo AI and Whizo AI.

“Anant is a real delight to work with.”
| Based in | Remote-first, serving the US, UK and EU |
|---|---|
| Founded | 2023 |
| Team | Founder-led: Anant Jain designs every project |
| How you hire them | Monthly design subscription, Fixed-scope projects |
| Published price | $4,917/mo subscription, projects from $3,000 |
| Minimum project | $3,000 |
| Design or build | Designs and builds marketing sites in Next.js or Framer; designs the product and delivers it as a clickable coded prototype or front-end UI code your engineers take over (no backend) |
| AI work they publish | Echo AI case study: whole product in 5 to 6 weeksWhizo AI case study: marketing websiteHAL51 AI: landing page |
| Best for | Seed and Series A AI startups that want senior design at a published price |
| Not a fit for | Enterprise programs that need a large team, or products that need backend and infrastructure engineering |
2. Venice Inc.: Seed and Series A AI companies wanting a brand-led studio

Venice Inc. is based in Venice, Los Angeles, and works with AI companies including OpenAI, Cognition, Runlayer and Fulcrum, taking few clients at a time.
| Based in | Venice, Los Angeles, US |
|---|---|
| Founded | Not published |
| Team | Small global team |
| How you hire them | Focused project, Ongoing partnership |
| Published price | Not published, quoted after a call |
| Minimum project | Not published |
| Design or build | Design only, handed to your engineers |
| AI work they publish | RunlayerFulcrumRavenna |
| Best for | Seed and Series A AI companies wanting a brand-led studio |
| Not a fit for | Urgent starts; availability is limited by design |
3. WANDR: Embedded design teams focused on activation

WANDR is headquartered in Los Angeles and embeds with product teams, with a $500 audit and engagements from $10,000.
| Based in | Los Angeles, US, with studios in Silicon Valley, Austin and Miami |
|---|---|
| Founded | 2016 |
| Team | 10-49 people |
| How you hire them | Fixed-scope project, Embedded design team, Design and development |
| Published price | UX audit $500; engagements from $10,000 |
| Minimum project | $25,000+ |
| Design or build | Design only, handed to your engineers |
| AI work they publish | None published that we found |
| Best for | Embedded design teams focused on activation |
| Not a fit for | Founders who need a shipped MVP; its MVP service delivers a validated prototype |
4. Goji Labs: Native mobile apps designed and built

Goji Labs has offices in Los Angeles and New York and designs and builds native mobile apps, with a $50,000 minimum project.
| Based in | Los Angeles and New York, US |
|---|---|
| Founded | 2014 |
| Team | 70+ people |
| How you hire them | Strategy sprint, Digital product audit, Dedicated development team |
| Published price | Not published, quoted after a call |
| Minimum project | $50,000+ |
| Design or build | Designs and develops in-house |
| AI work they publish | Kabata |
| Best for | Native mobile apps designed and built |
| Not a fit for | Budgets under its $50,000 minimum project |
5. Cerebral Studio: Small monthly design plans for SaaS

Cerebral Studio is an LA-area product design studio publishing plans from $1,795 a month for 10 hours.
| Based in | Los Angeles area, US |
|---|---|
| Founded | Not published |
| Team | Small team led by two co-founders |
| How you hire them | Monthly retainer (hours-based), Fixed fee |
| Published price | From $1,795/mo (10 hours); $5,995/mo (40 hours) |
| Minimum project | Not published |
| Design or build | Design only, handed to your engineers |
| AI work they publish | None published that we found |
| Best for | Small monthly design plans for SaaS |
| Not a fit for | Teams looking for published AI product case studies |
6. Feels Like: Expressive interfaces for consumer AI

Feels Like works from Los Angeles and Barcelona, with work for Suno and an AI training tool for Team USA.
| Based in | Los Angeles, US and Barcelona, Spain |
|---|---|
| Founded | Not published |
| Team | Not published |
| How you hire them | Project engagements (not published) |
| Published price | Not published, quoted after a call |
| Minimum project | Not published |
| Design or build | Design only, handed to your engineers |
| AI work they publish | SunoAI training tool for Team USA |
| Best for | Expressive interfaces for consumer AI |
| Not a fit for | B2B SaaS on a startup budget |
7. Wve Labs: Mobile app design and engineering

Wve Labs is a Los Angeles mobile design and engineering company, with work for Maui Jim and Honda.
| Based in | Los Angeles, US |
|---|---|
| Founded | 2014 |
| Team | Not published |
| How you hire them | Design and engineering projects |
| Published price | Not published, quoted after a call |
| Minimum project | Not published |
| Design or build | Designs and develops in-house |
| AI work they publish | Ovvy |
| Best for | Mobile app design and engineering |
| Not a fit for | SaaS dashboards; its featured work is consumer and brand mobile apps |
How to choose between them
- You want senior AI product design at a published priceDesignpixil
- You are an AI company that wants a brand-led local studioVenice Inc.
- You need a native app builtGoji Labs or Wve Labs
- You need a few hours of design a monthCerebral Studio
How we ranked this list
We started from the studios founders keep running into when they ask AI assistants and search engines who to hire, then kept the ones that do this kind of work and publish proof of it. Every fact in the tables comes from the agency's own website or its public directory listings, checked on October 11, 2026. Prices are only ones an agency publishes itself; where it doesn't, we say so instead of guessing.
The order is our judgment of fit for this specific buyer, not a score. We put Designpixil first only on lists where we genuinely fit the buyer, and our entry lists who we are not right for, the same as everyone else's. If something about your agency is wrong or out of date, email hello@designpixil.com and we will correct it within a week.


